About lipdub.in
A lip dub is a type of video that combines lip synching and audio dubbing to make a music video. It is made by filming individuals or a group of people lip synching while listening to a song or any recorded audio then dubbing over it in post editing with the original audio of the song. [...] Often, they look like simple music videos, although many involve a lot of preparation and are well produced.
http://en.wikipedia.org/wiki/Lip_dub
LipDub.in is a catalog of that type videos all over the world. You can comment it (with your facebook account) and share with others.
Every day we update our country ranking, which shows how many (facebook) likes you give to videos created in your country.
Recommended sites
Ranking of countries (views)
| 1. | Spain | (43203) |
| 2. | Poland | (38533) |
| 3. | France | (25484) |
| 4. | United States | (17773) |
| 5. | Canada | (11240) |
| 6. | Germany | (9911) |
| 7. | The Netherlands | (3365) |
| 8. | Uruguay | (2406) |
| 9. | French Polynesia | (1943) |
| 10. | Australia | (1881) |
| 11. | Italy | (1595) |
| 12. | Belgium | (1572) |
| 13. | Morocco | (1538) |
| 14. | Japan | (1535) |
| 15. | Tunisia | (1488) |
| 16. | Switzerland | (1372) |
| 17. | United Kingdom | (1296) |
| 18. | Finland | (1225) |
| 19. | India | (939) |
| 20. | Brazil | (929) |
| 21. | Singapore | (881) |
| 22. | Israel | (856) |
| 23. | Italia | (841) |
| 24. | Hungary | (802) |
| 25. | Venezuela | (799) |
| 26. | Sweden | (722) |
| 27. | Portugal | (693) |
| 28. | Francja | (683) |
| 29. | Chile | (614) |
| 30. | Polska | (48) |
| 31. | Pakistan | (29) |
| 32. | Egypt | (26) |
| 33. | España | (23) |
| 34. | Perú | (23) |
Spain
Poland
France
United States
Canada
Germany
The Netherlands
Uruguay
French Polynesia
Australia
Italy
Belgium
Morocco
Japan
Tunisia
Switzerland
United Kingdom
Finland
India
Brazil
Singapore
Israel
Hungary
Venezuela
Sweden
Portugal
Chile
Pakistan
Egypt
Perú